Statistics
| (All units reported in Tons) | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total Waste Managed | 388,095 | 414,175 | 548,240 | 445,899 | 396,935 |
| MSW (Garbage) Transferred | 171,409 | 164,767 | 170,527 | 169,499 | 167,301 |
| Construction & Demo Waste Transferred | 111,125 | 129,702 | 131,173 | 142,372 | 136,076 |
| Construction & Demo Waste Landfilled Directly | 93,509 | 106,392 | 230,477 | 115,289 | 67,938 |
| Green Waste Composted | 8,915 | 9,654 | 12,384 | 12,617 | 11,085 |
| Concrete & Soil Repurposed | 3,116 | 3,638 | 3,656 | 6,098 | 14,510 |
